By Compatibility
Match chain by saw model, bar length, pitch, gauge, and drive links. Use this table before quote submission to reduce mis-order risk.
Always verify bar and chain specifications before ordering. Listed models are typical fitment references and can vary by production year, bar mount, sprocket system, and replacement bar configuration. 3/8" LP, 3/8", .325", and 1/4" P systems are not interchangeable.
| Brand | Saw Model | Bar Length | Pitch | Gauge | Drive Links |
|---|---|---|---|---|---|
| Stihl | MS 170 / MS 180 | 14" / 16" | 3/8" LP | .043" | 52-56 DL |
| Stihl | MSA 160 / 200 (Battery) | 12" / 14" | 1/4" P | .043" | 44-56 DL |
| Stihl | MS 250 / MS 251 | 18" | .325" | .063" | 68-74 DL |
| Stihl | MS 261 / MS 362 | 20" | 3/8" | .063" | 72-84 DL |
| Husqvarna | 120 Mark II / 130 | 14" / 16" | 3/8" LP | .050" | 52-56 DL |
| Husqvarna | 435 / 440 / 450 | 18" | .325" | .050" | 72 DL |
| Husqvarna | 455 Rancher | 20" | 3/8" | .050" | 72-78 DL |
| Husqvarna | T540i XP (Battery) | 14" | .325" Mini | .043" | 59-64 DL |
| Echo | CS-310 / CS-352 | 14" / 16" | 3/8" LP | .050" | 52-56 DL |
| Echo | CS-590 Timber Wolf | 20" | 3/8" | .050" | 70-72 DL |
| Milwaukee | M18 FUEL (Battery) | 16" | 3/8" LP | .043" | 56 DL |
| Milwaukee | M12 FUEL Hatchet | 6" | 1/4" | .043" | 28-36 DL |
| DeWalt | DCCS670 60V (Battery) | 18" | 3/8" LP | .043" | 62-64 DL |
| Makita | XCU03 / XCU04 (Battery) | 14" / 16" | 3/8" LP | .043" | 52-56 DL |
| Ryobi | 40V Brushless (Battery) | 14" | 3/8" LP | .043" | 52 DL |
| EGO Power+ | CS1800 (Battery) | 18" | 3/8" LP | .043" | 62 DL |
| Greenworks Pro | 80V (Battery) | 18" | 3/8" LP | .043" | 62 DL |
| Craftsman | S165 / S185 | 16" / 18" | 3/8" LP | .050" | 56-62 DL |
| Poulan Pro | PR4218 | 18" | 3/8" LP | .050" | 62 DL |
| Oregon | CS1500 (Corded) | 18" | 3/8" LP | .050" | 62 DL |
Fitment rows are typical references. Always verify pitch, gauge, drive links, bar mount, and sprocket system from the installed bar before ordering.
